How we use Flash in the English National Curriculum
Add 4 to the year number to get the age of the pupils
| Year 2 & 3 | ||||
| Kandinsky-Circles and squares | Year 3 Art | square/circle |
Newbury Park Primary, Redbridge South Camden CLC |
Summer 2001 Summer 2002 |
| Tangrams - space and shape | Shape and space Year 3 | tangrams | Sample | |
| Investigating pattern | Art Unit 3B year 3 | houses |
Spring 2000
Autumn 2001 |
|
| Year 4 | ||||
| The Tudors | History Unit 7 Year 4 | walker, flames, photographs of Tudor scenes | Newbury Park Primary | Spring 2001 |
| Photo collages | art 4A Year 4 | masks. photos | Sample | |
|
Dreams - Creative writing |
Art and Des 4A | Floating shapes, scanned drawings, walking figure, dialogue | Newbury Park Primary | Summer 2002 |
| Village life in Kenya | Geography Unit 10 Year 4 | walker, flames | Newbury Park Primary | Spring 2000 |
| Skeletons | Sci 4A year 4 | walker | Gilbert Colvin Primary | Summer 2001 |
| Year 5 | ||||
| Planets | Science Unit 5E Year 5 | square/circle, walker, sound | Newbury Park Primary | Summer 2001 |
| Ancient Egypt | History Unit 10 Year 5 | info pages | Newbury Park Primary | Autumn 2000 |
| IT Unit - An Excellent project - 2A,2B,2C,3A,3B,4B,5A,6A | Talking heads, writing, recording sound, research on the Internet | Newbury Park Primary | Spring 2002 | |
| Matisse's The Snail | Art Unit 5A Year 5 | Grove Primary | Autumn 2000 | |
| Story of King Henry VIII | walker, sound | South Park Primary | Summer 2001 | |
| Year 6 | ||||
| Before and after WW2 | History Unit 9 Year 6 | information pages | Newbury Park Primary | Autumn 2001 |
| Life since year 1948 | History Unit 13 Year 6 | information pages, talkingheads | Newbury Park Primary | Spring 2002 |
| Belts and Pulleys | Design Tech Unit 6C Year 6 | belts and pulleys | Glade Primary | Spring 2001 |
| Ancient Greeks | History Unit 14 Year 6 | runner, flames | Manford Way Primary | Summer 2001 |
| Celebrations | RE Unit 6A Year 6 | square/circle, Information pages | William Torbitt Primary | Spring 2001 |
| Glasbury Outward Bound Centre | Year 6 | Information and numerous animations | Newbury Park Primary | Autumn 2000 |
| Thames and Roding Valley | Year 6 | Information and numerous animations | Newbury Park Primary | Autumn 2000 |
| Year 7 | ||||
| Science - plants | Year 7 | excellent project - Information, question and answer quiz | Oaks Park High School, Ilford | Summer 2002 |
| Year 8 | ||||
| Science - sound | Year 8 | question and answer quiz | Sir William Borlase Grammar School, Marlow | Spring 2002 |
Flash is now available at very reasonable prices especially for Primary Schools (£299 for software and licences) or £15 to try out a project for one term including lessons on the basics, templates and the 90 day trial of Flash.
Please note that we have a fairly active e-group sharing information about using Flash in schools.
It's easy to join (subscribe) and easy to leave (unsubscribe) give it a try and when you're ready introduce yourself!
We're a friendly lot and try to be helpfull!